<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for &gt;Tachinid Recording Scheme</title>
	<atom:link href="http://tachinidae.org.uk/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://tachinidae.org.uk/blog</link>
	<description>a site about tachinids...</description>
	<lastBuildDate>Mon, 26 Mar 2012 17:53:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Gonia picea on the wing &#8211; 21/3/2012 by Ian Andrews</title>
		<link>http://tachinidae.org.uk/blog/?p=848#comment-65</link>
		<dc:creator>Ian Andrews</dc:creator>
		<pubDate>Mon, 26 Mar 2012 17:53:31 +0000</pubDate>
		<guid isPermaLink="false">http://tachinidae.org.uk/blog/?p=848#comment-65</guid>
		<description>I took a single Gonia picea from a lowland heath site today, where it was basking at a sunny path edge with several Tachina ursina. Site is Allerthorpe Common in the Vale of York at SE763478 [26.03.2012].

Is this quite a northerly record, or is it more widespread than NBN and Tachinid map suggests? Thanks for any feedback.

Ian</description>
		<content:encoded><![CDATA[<p>I took a single Gonia picea from a lowland heath site today, where it was basking at a sunny path edge with several Tachina ursina. Site is Allerthorpe Common in the Vale of York at SE763478 [26.03.2012].</p>
<p>Is this quite a northerly record, or is it more widespread than NBN and Tachinid map suggests? Thanks for any feedback.</p>
<p>Ian</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gonia picea on the wing &#8211; 21/3/2012 by Large bristly fly for ID if poss - Wild About Britain</title>
		<link>http://tachinidae.org.uk/blog/?p=848#comment-63</link>
		<dc:creator>Large bristly fly for ID if poss - Wild About Britain</dc:creator>
		<pubDate>Sat, 24 Mar 2012 17:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://tachinidae.org.uk/blog/?p=848#comment-63</guid>
		<description>[...] bristly fly for ID if poss    Gonia picea, one of the first of the early spring Tachinids, see Gonia picea on the wing &#8211; 21/3/2012 &gt;Tachinid Recording Scheme . I found my first one myself yesterday and another today. The very wide &quot;face&quot; is [...]</description>
		<content:encoded><![CDATA[<p>[...] bristly fly for ID if poss    Gonia picea, one of the first of the early spring Tachinids, see Gonia picea on the wing &#8211; 21/3/2012 &gt;Tachinid Recording Scheme . I found my first one myself yesterday and another today. The very wide &quot;face&quot; is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some tachinid head close-ups by Steve Downes</title>
		<link>http://tachinidae.org.uk/blog/?p=651#comment-19</link>
		<dc:creator>Steve Downes</dc:creator>
		<pubDate>Fri, 04 Nov 2011 21:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://tachinidae.org.uk/blog/?p=651#comment-19</guid>
		<description>Excellent detail and lighting - I reckon you are well below 5 microns per pixel. Remember the wavelength of light is not far off at half a micron! The tiny hair scales which make up the pubescence are probably at that dimension, which is probably why they reflect so well.

Steve</description>
		<content:encoded><![CDATA[<p>Excellent detail and lighting &#8211; I reckon you are well below 5 microns per pixel. Remember the wavelength of light is not far off at half a micron! The tiny hair scales which make up the pubescence are probably at that dimension, which is probably why they reflect so well.</p>
<p>Steve</p>
]]></content:encoded>
	</item>
</channel>
</rss>

